Ballon simple serpentin
| Marques | Modèles | Litres | Température max (°C) | Pression max (bar) |
|---|---|---|---|---|
| HEIZER | BSFV-3 | 300 | 90 | 6 |
| BSFV-5 | 500 | 90 | 6 | |
| ELBI | BSV 300 | 300 | 95 | 10 |
| BSF-500 | 500 | 95 | 10 |
| Marques | Code | Capacité (litres) | Puissance maximum (kW) | Production ECS I/h |
|---|---|---|---|---|
| RIELLO | 20096892 | 210 | 24 | 590 |
| 20096894 | 304 | 34 | 831 | |
| 20096895 | 444 | 52 | 1260 | |
| 20096897 | 556 | 52 | 1260 |






