Tubes isolés
| Code | Dimension (mm) | Couronne (m) | Epaisseur Isolation |
|---|---|---|---|
| 28106140 | 16*2 Red | 100 | 6 mm |
| 28106142 | 16*2 Blue | 100 | 6 mm |
| 28106144 | 20*2 Red | 50 | 6 mm |
| 28106146 | 20*2 Blue | 50 | 6 mm |
| 28102884 | 26*3 Red | 50 | 9 mm |
| 28102886 | 26*3 Blue | 50 | 9 mm |
| 28102892 | 32*3 Red | 50 | 9 mm |
| 28102894 | 32*3 Blue | 25 m | 9 mm |






